1
/
of
11
Dodge Charger R/T 392 2018 Burgundy 6.4L 8 vin: 2C3CDXGJ8JH200621
Dodge Charger R/T 392 2018 Burgundy 6.4L 8 vin: 2C3CDXGJ8JH200621
Regular price
$9,800.00
Regular price
Sale price
$9,800.00
Unit price
/
per
Dodge Charger R/T 392 2018 Burgundy 6.4L 8 vin: 2C3CDXGJ8JH200621
Auction Overview
Auction Details | |
Final bid: | 9800$ |
Auction: |
Copart Sold |
Lot number: | 45988911 |
Date of sale: | 28.05.2024 |
Year: | 2018 |
VIN: | 2C3CDXGJ8JH200621 |
Condition: | Run And Drive |
Engine: | 6.4L 8 |
Mileage: | 90574 miles (Actual) |
Seller: | Not specified |
Documents: | Ga - Cert Of Title-Salvage |
Location: | Ga - Atlanta South |
Primary Damage: | Front End |
Secondary Damage: | Not specified |
Estimated Retail Value: | 26769 |
Estimated Repair Cost ≈ | 28666 |
Transmission: | Automatic |
Body color: | Burgundy |
Drive: | Rear-Wheel Drive |
Fuel: | Gas |
Keys: | Yes |
Notes: | Not specified |










